RBGV library
Image from Google Jackets

Eden : the magazine.

Contributor(s): Material type: Continuing resourceContinuing resourceSt. Austell, Cornwall : Eden Friends, 2008-Description: volumes : color illustrations ; 30 cmContent type:
  • text
Media type:
  • unmediated
Carrier type:
  • volume
Subject(s):
Holdings
Item type Current library Collection Call number Vol info Copy number Status Date due Barcode
Serial State Botanical Collection RBG A-Z by Title (Browse shelf(Opens below)) Available
Serial State Botanical Collection RBG A-Z by Title (Browse shelf(Opens below)) Available
Serial State Botanical Collection RBG A-Z by Title (Browse shelf(Opens below)) 2019, NO 42 Available RBG00010662
Serial State Botanical Collection RBG A-Z by Title (Browse shelf(Opens below)) 2019, NO. 43 Available RBG00015069
Serial State Botanical Collection RBG A-Z by Title (Browse shelf(Opens below)) 2020, NO. 44 Available RBG00021362
Serial State Botanical Collection RBG A-Z by Title (Browse shelf(Opens below)) 2020, NO. 46 Available RBG00021949
Serial State Botanical Collection RBG A-Z by Title (Browse shelf(Opens below)) 2020, NO. 47 Available RBG00024072
Serial State Botanical Collection RBG A-Z by Title (Browse shelf(Opens below)) 2021, NO. 48 Issued 27/01/2022 RBG00024644
Serial State Botanical Collection RBG A-Z by Title (Browse shelf(Opens below)) 2022, NO. 49 Issued 23/09/2022 RBG00025814
Serial State Botanical Collection RBG A-Z by Title (Browse shelf(Opens below)) 2022, NO. 51 Issued 03/02/2023 RBG00023224
Serial State Botanical Collection RBG A-Z by Title (Browse shelf(Opens below)) 2023, NO. 53 Available RBG00026922
Serial State Botanical Collection RBG A-Z by Title (Browse shelf(Opens below)) 2023, NO. 54 Issued 07/02/2024 RBG00026374
Serial State Botanical Collection RBG A-Z by Title (Browse shelf(Opens below)) 2024, NO. 55 Available RBG00027215
Serial State Botanical Collection RBG A-Z by Title (Browse shelf(Opens below)) NO. 1, SUM (2008)- 1 Available A245891

Continues: Eden project friends.

This is a serial

There are 1 subscription(s) associated with this title.

At library: State Botanical Collection

Location: Serials Shelves

Call number: A-Z by Title

Subscription from: to: now (current)

The 500 latest issues for this subscription:

Latest serials
Issue # Publication date Received date Status Note
NO.55 01/06/2024 15/04/2024 Arrived Automatically set to late
NO.54 01/09/2023 12/12/2023 Arrived Automatically set to late
NO.53 01/06/2022 21/07/2023 Arrived Automatically set to late
NO.51 01/12/2021 12/12/2022 Arrived Automatically set to late
NO.49 01/06/2021 08/08/2022 Arrived Automatically set to late
NO.48 01/03/2021 17/12/2021 Arrived Automatically set to late
NO.47 01/12/2020 12/07/2021 Arrived
NO.46 25/09/2020 16/11/2020 Arrived
NO.45 25/06/2020 02/12/2020 Arrived
NO.44 ~ 2020 25/03/2020 12/03/2020 Arrived
NO.43 ~ 2019 25/12/2019 04/12/2019 Arrived
NO.42 ~ 2019 25/09/2019 08/08/2019 Arrived
NO.41 ~ SPR 2019 25/06/2019 30/05/2019 Arrived
NO.40 ~ WIN 2019 25/03/2019 25/03/2019 Arrived
NO.39 ~ FALL 2018 05/12/2018 01/05/2018 Arrived
NO.38 ~ SUM 2018 14/08/2018 01/02/2018 Arrived
NO.37 ~ SPR 2018 14/06/2018 01/11/2017 Arrived
NO.36 ~ WIN 2018 04/04/2018 01/08/2017 Arrived
NO.35 ~ FALL 2017 11/12/2017 01/05/2017 Arrived
NO.34 ~ SUM 2017 24/08/2017 01/02/2017 Arrived
NO.33 ~ SPR 2017 21/06/2017 01/11/2016 Arrived
NO.32 ~ WIN 2017 16/03/2017 01/08/2016 Arrived
NO.31 ~ FALL 2016 15/11/2016 01/05/2016 Arrived
NO.30 ~ SUM 2016 08/09/2016 01/02/2016 Arrived
NO.29 ~ SPR 2016 23/05/2016 01/11/2015 Arrived
NO.28 ~ WIN 2016 04/03/2016 01/08/2015 Arrived
NO.27 ~ FALL 2015 20/11/2015 01/05/2015 Arrived
NO.26 ~ SUM 2015 03/08/2015 01/02/2015 Arrived
NO.25 ~ SPR 2015 11/05/2015 01/11/2014 Arrived
NO. 21 ~ SPR 2014 04/03/2015 01/11/2013 Arrived
NO.22 ~ SUM 2014 04/03/2015 01/02/2014 Arrived
NO.23 ~ AUT 2014 04/03/2015 01/05/2014 Arrived
NO.24 ~ WIN 2015 04/03/2015 01/08/2014 Arrived
NO. 18 ~ SUM 2013 24/01/2014 01/05/2013 Arrived
NO. 19 ~ AUT 2013 24/01/2014 01/08/2013 Arrived
NO. 15 ~ AUT 2012 13/06/2013 01/08/2012 Arrived
NO. 16 ~ WIN 2013 13/06/2013 01/11/2012 Arrived
NO. 17 ~ SPR 2013 13/06/2013 01/02/2013 Arrived
NO. 14 ~ SUM 2012 07/06/2013 01/05/2012 Arrived
NO. 13 ~ SPR 2012 01/03/2012 01/02/2012 Arrived
NO. 12 ~ AUT 2011 28/11/2011 01/06/2011 Arrived
NO. 8 ~ SUM 2010 08/09/2011 01/06/2010 Arrived
NO. 11 ~ WIN 2011 16/08/2011 01/03/2011 Arrived
NO. 10 ~ SPR 2011 27/04/2011 01/12/2010 Arrived
NO. 9 ~ AUT 2010 04/11/2010 01/09/2010 Arrived
NO. 6 ~ AUT 2009 01/10/2010 01/12/2009 Arrived
NO. 7 ~ WIN 2010 01/10/2010 01/03/2010 Arrived
NO. 5 ~ SUM 2009 20/07/2009 01/09/2009 Arrived
NO. 4 ~ SPR 2009 20/04/2009 01/06/2009 Arrived
NO. 3 ~ WIN 2009 03/02/2009 01/03/2009 Arrived
NO. 2 ~ AUT 2008 24/11/2008 01/12/2008 Arrived
NO. 1 ~ SUM 2008 06/11/2008 01/09/2008 Arrived

More details

Powered by

Koha

Provided by

RBGV

Hosted by

Catalyst