RBGV library
Image from Google Jackets

Conifer quarterly / American Conifer Society.

Contributor(s): Material type: Continuing resourceContinuing resourceKeswick, VA : The Society, 2002-Description: volumes : 22 cmContent type:
  • text
Media type:
  • unmediated
Carrier type:
  • volume
ISSN:
  • 8755-0490
Subject(s):
Holdings
Item type Current library Collection Call number Vol info Copy number Status Date due Barcode
Serial State Botanical Collection RBG A-Z by Title (Browse shelf(Opens below)) 2019, VOL. 36 ~ SUM 1 Available RBG00010762
Serial State Botanical Collection RBG A-Z by Title (Browse shelf(Opens below)) 2019, VOL. 36 NO. 4 1 Available RBG00011049
Serial State Botanical Collection RBG A-Z by Title (Browse shelf(Opens below)) 2020, VOL. 37 NO. 1 1 Available RBG00021346
Serial State Botanical Collection RBG A-Z by Title (Browse shelf(Opens below)) 2020, VOL. 37 NO. 2 1 Available RBG00021741
Serial State Botanical Collection RBG A-Z by Title (Browse shelf(Opens below)) 2020, VOL. 37 NO. 4 1 Available RBG00022180
Serial State Botanical Collection RBG A-Z by Title (Browse shelf(Opens below)) 2021, VOL. 38 NO. 1 1 Available RBG00022484
Serial State Botanical Collection RBG A-Z by Title (Browse shelf(Opens below)) 2021, VOL. 38 NO. 2 1 Available RBG00024149
Serial State Botanical Collection RBG A-Z by Title (Browse shelf(Opens below)) 2021, VOL. 38 NO. 3 1 Available RBG00024319
Serial State Botanical Collection RBG A-Z by Title (Browse shelf(Opens below)) 2021, VOL. 38 NO. 4 1 Available RBG00024805
Serial State Botanical Collection RBG A-Z by Title (Browse shelf(Opens below)) 2022, VOL. 39 NO. 1 1 Available RBG00025372
Serial State Botanical Collection RBG A-Z by Title (Browse shelf(Opens below)) 2022, VOL. 39 NO. 2 1 Available RBG00023199
Serial State Botanical Collection RBG A-Z by Title (Browse shelf(Opens below)) 2022, VOL. 39 NO. 3 1 Available RBG00023164
Serial State Botanical Collection RBG A-Z by Title (Browse shelf(Opens below)) 2022, VOL. 39 NO. 4 1 Available RBG00023291
Serial State Botanical Collection RBG A-Z by Title (Browse shelf(Opens below)) 2023, VOL. 40 NO. 1 1 Available RBG00023403
Serial State Botanical Collection RBG A-Z by Title (Browse shelf(Opens below)) 2023, VOL. 40 NO. 2 1 Available RBG00026861
Serial State Botanical Collection RBG A-Z by Title (Browse shelf(Opens below)) 2023, VOL. 40 NO. 3 1 Available RBG00026366
Serial State Botanical Collection RBG A-Z by Title (Browse shelf(Opens below)) 2024, VOL. 41 NO. 1 1 Available RBG00027168
Serial State Botanical Collection RBG A-Z by Title (Browse shelf(Opens below)) V. 19 (2002)- 1 Available 140874-1001

This is a serial

There are 1 subscription(s) associated with this title.

At library: State Botanical Collection

Location: Serials Shelves

Call number: A-Z by Title

Subscription from: to: now (current)

The 500 latest issues for this subscription:

Latest serials
Issue # Publication date Received date Status Note
VOL 41 NO. 1 15/03/2024 22/03/2024 Arrived Automatically set to late
VOL 40 NO. 3 15/09/2023 08/12/2023 Arrived Automatically set to late
VOL 40 NO. 2 15/06/2023 21/08/2023 Arrived Automatically set to late
VOL 40 NO. 1 15/03/2023 19/06/2023 Arrived Automatically set to late
VOL 39 NO. 4 15/12/2022 04/04/2023 Arrived Automatically set to late
VOL 39 NO. 3 15/09/2022 02/11/2022 Arrived Automatically set to late
VOL 39 NO. 2 15/06/2022 30/11/2022 Arrived Automatically set to late
VOL 39 NO. 1 15/03/2022 06/04/2022 Arrived
VOL 38 NO. 4 15/12/2021 04/02/2022 Arrived
VOL 38 NO. 3 15/09/2021 04/10/2021 Arrived
VOL 38 NO. 2 15/06/2021 26/07/2021 Arrived
VOL 38 NO. 1 15/03/2021 05/05/2021 Arrived
VOL 37 NO. 4 15/12/2020 13/01/2021 Arrived
VOL 37 NO. 3 ~ SUM 2020 15/09/2020 15/10/2020 Arrived
VOL 37 NO. 2 ~ SPR 2020 15/06/2020 01/07/2020 Arrived
VOL 37 NO. 1 ~ WIN 2020 15/02/2020 05/03/2020 Arrived
VOL 36 NO. 2 ~ SPR 2019 15/11/2019 13/06/2019 Arrived
VOL 36 NO. 4 ~ FAL 2019 15/05/2019 12/12/2019 Arrived
VOL 36 NO.1 ~ WIN 2019 15/03/2019 15/03/2019 Arrived
VOL 36 NO. 3 ~ SUM 2019 15/02/2019 19/09/2019 Arrived
VOL 35 NO.4 ~ FALL 2018 09/11/2018 01/08/2018 Arrived
VOL 35 NO.2 ~ SPR 2018 15/08/2018 08/04/2019 Arrived
VOL 35 NO.3 ~ SUM 2018 09/08/2018 01/05/2018 Arrived
VOL 35 NO.1 ~ WIN 2018 06/02/2018 01/11/2017 Arrived
VOL 34 NO.4 ~ FALL 2017 08/11/2017 01/08/2017 Arrived
VOL 34 NO.3 ~ SUM 2017 04/08/2017 01/05/2017 Arrived
VOL 34 NO.2 ~ SPR 2017 01/06/2017 01/02/2017 Arrived
VOL 34 NO.1 ~ WIN 2017 02/03/2017 01/11/2016 Arrived
VOL 33 NO.4 ~ FALL 2016 04/11/2016 01/08/2016 Arrived
VOL 33 NO.2 ~ SPR 2016 29/09/2016 01/02/2016 Arrived
VOL 33 NO.3 ~ SUM 2016 30/08/2016 01/05/2016 Arrived
VOL 33 NO. 1 ~ WIN 2016 23/02/2016 01/11/2015 Arrived
VOL 32 NO. 4 ~ FALL 2015 14/12/2015 01/08/2015 Arrived
VOL 32 NO. 3 ~ SUM 2015 30/07/2015 01/05/2015 Arrived
VOL 32 NO. 2 ~ SPR 2015 10/06/2015 01/02/2015 Arrived
VOL 31 NO. 1 ~ WIN 2014 25/03/2015 01/11/2013 Arrived
VOL 32 NO. 1 ~ WIN 2015 06/03/2015 01/11/2014 Arrived
VOL 31 NO. 4 ~ FALL 2014 02/12/2014 01/08/2014 Arrived
VOL 31 NO. 3 ~ SUM 2014 14/08/2014 01/05/2014 Arrived
VOL 31 NO. 2 ~ SPR 2014 06/05/2014 01/02/2014 Arrived
VOL 30 NO. 4 ~ FALL 2013 04/12/2013 01/08/2013 Arrived
VOL 30 NO. 3 ~ SUM 2013 15/08/2013 01/05/2013 Arrived
VOL 30 NO. 2 ~ SPR 2013 17/05/2013 01/02/2013 Arrived
VOL 30 NO. 1 ~ WIN 2013 26/02/2013 01/11/2012 Arrived
VOL 29 NO. 4 ~ FALL 2012 19/11/2012 01/08/2012 Arrived
VOL 29 NO. 3 ~ SUM 2012 09/08/2012 01/05/2012 Arrived
VOL 29 NO. 2 ~ SPR 2012 02/05/2012 01/02/2012 Arrived
VOL 29 NO. 1 ~ WIN 2012 24/01/2012 01/02/2012 Arrived
VOL 28 NO. 4 ~ FALL 2011 04/11/2011 01/12/2011 Arrived
VOL 28 NO. 3 ~ SUM 2011 03/08/2011 01/09/2011 Arrived
VOL 28 NO. 2 ~ SPR 2011 02/05/2011 01/06/2011 Arrived
VOL 28 NO. 1 ~ WIN 2011 28/01/2011 01/02/2010 Arrived
VOL 27 NO. 4 ~ FALL 2010 21/10/2010 01/11/2010 Arrived
VOL 27 NO. 3 ~ SUM 2010 27/07/2010 01/08/2010 Arrived
VOL 27 NO. 2 ~ SPR 2010 30/04/2010 01/05/2010 Arrived
VOL 26 NO. 4 ~ FALL 2009 04/11/2009 01/11/2009 Arrived
VOL 26 NO. 3 ~ SUM 2009 29/07/2009 01/08/2009 Arrived
VOL 26 NO. 2 ~ SPR 2009 22/04/2009 01/05/2009 Arrived
VOL 26 NO. 1 ~ WIN 2009 27/01/2009 01/02/2009 Arrived
VOL 25 NO. 4 ~ FALL 2008 29/10/2008 01/11/2008 Arrived
VOL 25 NO. 3 ~ SUM 2008 08/08/2008 01/08/2008 Arrived
VOL 25 NO. 2 ~ SPR 2008 22/05/2008 01/05/2008 Arrived
VOL 25 NO. 1 ~ WIN 2008 01/02/2008 01/02/2008 Arrived
VOL 24 NO. 4 ~ FALL 2007 05/11/2007 01/11/2007 Arrived
VOL 24 NO. 3 ~ SUM 2007 09/08/2007 01/08/2007 Arrived
VOL 24 NO. 2 ~ SPR 2007 27/04/2007 01/05/2007 Arrived
VOL 24 NO. 1 ~ WIN 2007 15/02/2007 01/02/2007 Arrived
VOL 23 NO. 4 ~ FALL 2006 14/11/2006 01/11/2006 Arrived
VOL 23 NO. 3 ~ SUM 2006 09/08/2006 01/08/2006 Arrived
VOL 23 NO. 2 ~ SPR 2006 29/05/2006 01/05/2006 Arrived
VOL 22 NO. 4 ~ FALL 2005 21/03/2006 01/11/2005 Arrived
VOL 23 NO. 1 ~ WIN 2006 02/03/2006 01/02/2006 Arrived
VOL 22 NO. 3 ~ SUM 2005 05/10/2005 01/08/2005 Arrived
VOL 22 NO. 2 ~ SPR 2005 30/05/2005 01/05/2005 Arrived
VOL 22 NO. 1 ~ WIN 2005 03/02/2005 01/02/2005 Arrived
VOL 21 NO. 4 ~ FALL 2004 08/11/2004 01/11/2004 Arrived
VOL 21 NO. 3 ~ SUM 2004 30/08/2004 01/08/2004 Arrived
VOL 21 NO. 2 ~ SPR 2004 25/06/2004 01/05/2004 Arrived
VOL 20 NO. 2 ~ SPR 2003 04/03/2004 01/05/2003 Arrived
VOL 21 NO. 1 ~ WIN 2004 16/02/2004 01/02/2004 Arrived
VOL 20 NO. 4 ~ FALL 2003 28/11/2003 01/11/2003 Arrived
VOL 20 NO. 3 ~ SUM 2003 12/08/2003 01/08/2003 Arrived
VOL 20 NO. 1 ~ WIN 2003 05/03/2003 01/02/2003 Arrived
VOL 19 NO. 4 ~ 2002 12/11/2002 01/11/2002 Arrived
VOL 19 NO. 3 ~ 2002 19/08/2002 01/08/2002 Arrived
VOL 19 NO. 1 ~ 2002 27/05/2002 28/02/2002 Arrived
VOL 19 NO. 2 ~ 2002 27/05/2002 01/05/2002 Arrived

More details

Powered by

Koha

Provided by

RBGV

Hosted by

Catalyst