RBGV library
Image from Google Jackets

MuseumsAustralia magazine / Museums Australia.

Contributor(s): Material type: Continuing resourceContinuing resourceCanberra, A.C.T. : Museums Australia, 2003-Description: volumes : illustrations ; 30 cmContent type:
  • text
Media type:
  • unmediated
Carrier type:
  • volume
ISSN:
  • 1038-1694
Other title:
  • Museums Australia magazine
Subject(s): DDC classification:
  • 069.0994
Formed by the union: ... and: ... Muse news.Formed by the union: ... and: ... Museum national.
Holdings
Item type Current library Collection Call number Vol info Copy number Status Date due Barcode
Serial State Botanical Collection RBG A-Z by Title (Browse shelf(Opens below)) 2018, VOL. 27 NO. 1 1 Pending reserve RBG00011100
Serial State Botanical Collection RBG A-Z by Title (Browse shelf(Opens below)) 2019, VOL 27 NO.2 Pending reserve RBGM00007327
Serial State Botanical Collection RBG A-Z by Title (Browse shelf(Opens below)) 2019, VOL. 28 NO. 1 1 Pending reserve RBG00018442
Serial State Botanical Collection RBG A-Z by Title (Browse shelf(Opens below)) 2019, VOL. 28 NO. 2 1 Pending reserve RBG00021859
Serial State Botanical Collection RBG A-Z by Title (Browse shelf(Opens below)) 2021, VOL. 29 NO. 1 1 Issued 02/06/2021 RBG00022286
Serial State Botanical Collection RBG A-Z by Title (Browse shelf(Opens below)) 2021, VOL. 29 NO. 2 1 Pending reserve RBG00024672
Serial State Botanical Collection RBG A-Z by Title (Browse shelf(Opens below)) CURRENT 5 YEARS 1 Pending reserve 130542-1001

Ceased publication 2022.

Includes occasional supplements on the activities of the Heritage Collections Committee.

RBG copy: held for 5 years only.

RBG lacks: vol. 12-13 (2003-2004).

Continues: Museum national.

This is a serial

There are 1 subscription(s) associated with this title.

At library: State Botanical Collection

This subscription is closed.

Location: Serials Shelves

Call number: A-Z by Title

Subscription from: to: now (current)

The 500 latest issues for this subscription:

Latest serials
Issue # Publication date Received date Status Note
VOL 29 NO. 2 01/09/2021 05/01/2022 Arrived
VOL 29 NO. 1 01/03/2021 22/03/2021 Arrived
VOL 28 NO. 2 ~ WIN 2020 28/08/2020 03/09/2020 Arrived
VOL 27 NO.2 ~ WIN 2019 19/08/2019 19/08/2019 Arrived
VOL 28 NO.1 ~ SUM 2019 28/01/2019 28/01/2020 Arrived
VOL 26 NO.2 ~ AUT/WIN 2018 20/09/2018 01/06/2017 Arrived
VOL 27 NO.1 ~ SUM 2018 09/01/2018 01/09/2017 Arrived
VOL 26 NO.1 ~ SPR/SUM 2017 27/12/2017 01/03/2017 Arrived
VOL 25 NO.2 ~ AUT/WIN 2017 24/08/2017 01/12/2016 Arrived
VOL 24 NO.4 ~ WINTER 2016 25/07/2016 01/06/2016 Arrived
VOL 24 NO.3 ~ AUT 2016 26/04/2016 01/03/2016 Arrived
VOL 25 NO.1 ~ SPR/SUM 2016 03/01/2016 01/09/2016 Arrived
VOL 24 NO.1 ~ SPRING 2015 16/11/2015 01/09/2015 Arrived
VOL 23 NO.4 ~ WIN 2015 03/08/2015 01/06/2015 Arrived
VOL 23 NO.2/3 ~ AUT/WIN 2015 27/04/2015 01/12/2014 Arrived
VOL 23 NO.1 ~ SUM 2015 11/02/2015 01/09/2014 Arrived
VOL 24 NO.2 ~ SUM 2015 08/02/2015 01/12/2015 Arrived
VOL 22 NO. 4 ~ WIN 2014 17/09/2014 01/06/2014 Arrived
VOL 22 NO. 3 ~ AUT 2014 27/05/2014 01/03/2014 Arrived
VOL 22 NO. 2 ~ SUM 2013 24/12/2013 01/12/2013 Arrived
VOL 21 NO. 4/VOL 22 NO. 1 ~ WIN & SPR 2013 11/10/2013 01/06/2013 Arrived
VOL 21 NO. 3 ~ MAR 2013 19/04/2013 01/03/2013 Arrived
VOL 21 NO. 2 ~ SUM 2012 14/01/2013 01/12/2012 Arrived
VOL 21 NO. 1 ~ SPRING 2012 03/10/2012 01/09/2012 Arrived
VOL 20 NO. 4 ~ WIN 2012 09/07/2012 01/06/2012 Arrived
VOL 20 NO. 3 ~ AUT 2012 14/03/2012 01/03/2012 Arrived
VOL 20 NO. 2 ~ NOV 2011 05/01/2012 01/12/2011 Arrived
VOL 20 NO. 1 ~ AUG 2011 08/09/2011 01/09/2011 Arrived
VOL 19 NO. 4 ~ MAY 2011 29/06/2011 01/06/2011 Arrived
VOL 19 NO. 3 ~ FEB 2011 07/03/2011 01/03/2011 Arrived
VOL 19 NO. 2 ~ NOV 2010 20/12/2010 01/12/2010 Arrived
VOL 19 NO. 1 ~ SEP 2010 01/10/2010 01/09/2010 Arrived
VOL 18 NO. 3&4 ~ JUN 2010 13/08/2010 01/02/2010 Arrived
VOL 18 NO. 2 ~ DEC 2009 13/04/2010 01/11/2009 Arrived
VOL 18 NO. 1 ~ SEP 2009 28/10/2009 01/08/2009 Arrived
VOL 17 NO. 4 ~ MAY 2009 21/05/2009 01/05/2009 Arrived
VOL 17 NO. 3 ~ FEB 2009 05/03/2009 01/02/2009 Arrived
VOL 17 NO. 2 ~ NOV 2008 20/11/2008 01/11/2008 Arrived
VOL 17 NO. 1 ~ AUG 2008 21/08/2008 01/08/2008 Arrived
VOL 16 NO. 4 ~ MAY 2008 22/05/2008 01/05/2008 Arrived
VOL 16 NO. 3 ~ FEB 2008 22/02/2008 01/02/2008 Arrived
VOL 16 NO. 2 ~ NOV 2007 16/11/2007 01/11/2007 Arrived
VOL 16 NO. 1 ~ AUG 2007 10/08/2007 01/08/2007 Arrived
VOL 15 NO. 4 ~ MAY 2007 07/05/2007 01/05/2007 Arrived
VOL 15 NO. 3 ~ FEB 2007 23/02/2007 01/02/2007 Arrived
VOL 15 NO. 2 ~ NOV 2006 14/11/2006 01/11/2006 Arrived
VOL 15 NO. 1 ~ AUG 2006 22/08/2006 01/08/2006 Arrived
VOL 14 NO. 4 ~ MAY 2006 15/05/2006 01/05/2006 Arrived
VOL 14 NO. 3 ~ FEB 2006 10/03/2006 01/02/2006 Arrived
VOL 14 NO. 2 ~ NOV 2005 24/11/2005 01/11/2005 Arrived
VOL 14 NO. 1 ~ AUG 2005 23/09/2005 01/08/2005 Arrived

More details

Powered by

Koha

Provided by

RBGV

Hosted by

Catalyst