RBGV library
Image from Google Jackets

Newsletter / The Australian Pelargonium and Geranium Society-Victoria.

Contributor(s): Material type: Continuing resourceContinuing resourceAnalytics: Show analyticsLower Templestowe [Vic.] : [The Society]. Description: volumes ; 21-30 cmContent type:
  • text
Media type:
  • unmediated
Carrier type:
  • volume
ISSN:
  • 0812-5481
Other title:
  • Journal [Portion of title]
Uniform titles:
  • Newsletter (Australian Pelargonium and Geranium Society (Victoria))
Subject(s): DDC classification:
  • 635.93/3216/06 19
Holdings
Item type Current library Collection Call number Vol info Copy number Status Date due Barcode
Serial State Botanical Collection RBG A-Z by Title (Browse shelf(Opens below)) 1960-66, VOL. 2-28 1 Available RBG00017362
Serial State Botanical Collection RBG A-Z by Title (Browse shelf(Opens below)) 1967-74, VOL. 29-58 1 Available RBG00017363
Serial State Botanical Collection RBG A-Z by Title (Browse shelf(Opens below)) 1974-80, VOL. 59-83 1 Available RBG00017364

Title varies slightly: Journal to Newsletter with no. 45.

Name of Society changed slightly: nos1-8, 1960-61 issued by Australian Geranium Society; nos 9-28, 1962-1966 issued by Australian Geranium Society (Victoria); no.29, 1967- > by Australian Pelargonium and Geranium Society (Victoria).

Description based on: No. 88 (Jan 1982).

This is a serial

There are 1 subscription(s) associated with this title.

At library: State Botanical Collection

This subscription is closed.

Location: Serials Shelves

Call number: A-Z by Title

Subscription from: to: now (current)

The 500 latest issues for this subscription:

Latest serials
Issue # Publication date Received date Status Note
WIN 2012 ~ WIN 2012 12/07/2012 01/06/2012 Arrived
AUT 2012 ~ AUT 2012 15/05/2012 01/12/2011 Arrived
WIN 2011 ~ WIN 2011 01/07/2011 01/08/2011 Arrived
AUT 2011 ~ AUT 2011 18/03/2011 01/04/2011 Arrived
SUM 2010 ~ SUM 2010 03/12/2010 01/12/2010 Arrived
WIN 2010 ~ WIN 2010 01/07/2010 01/08/2010 Arrived
AUT 2010 ~ AUT 2010 09/04/2010 01/04/2010 Arrived
SUM ~ 2009 11/12/2009 11/12/2009 Arrived
SPR 2009 ~ SPR 2009 09/10/2009 01/12/2009 Arrived
WIN 2009 ~ WIN 2009 24/08/2009 01/08/2009 Arrived
AUT 2009 ~ AUT 2009 30/03/2009 01/04/2009 Arrived
SUM 2008 ~ SUM 2008 03/12/2008 01/12/2008 Arrived
WIN 2008 ~ WIN 2008 27/06/2008 01/08/2008 Arrived
AUT 2008 ~ AUT 2008 07/04/2008 01/04/2008 Arrived
SUM 2007 ~ SUM 2007 04/12/2007 01/09/2007 Arrived
SPR 2007 ~ SPR 2007 08/10/2007 01/05/2008 Arrived
WIN 2007 ~ WIN 2007 12/06/2007 01/01/2008 Arrived
AUT 2007 ~ AUT 2007 30/03/2007 01/01/2007 Arrived
SUM 2006 ~ SUM 2006 06/12/2006 01/03/2006 Arrived
SPR 2006 ~ SPR 2006 11/10/2006 01/05/2007 Arrived
WIN 2006 ~ WIN 2006 11/07/2006 01/11/2006 Arrived
AUT 2006 ~ AUT 2006 17/03/2006 01/07/2006 Arrived
SPR 2005 ~ SPR 2005 23/09/2005 01/11/2005 Arrived
WIN 2005 ~ WIN 2005 24/06/2005 01/07/2005 Arrived
AUT 2005 ~ AUT 2005 11/04/2005 01/03/2005 Arrived
SUM 2005 ~ SUM 2005 28/01/2005 01/11/2004 Arrived
WIN 2004 ~ WIN 2004 30/08/2004 01/07/2004 Arrived
AUT 2004 ~ AUT 2004 15/04/2004 01/03/2004 Arrived
WIN 2003 ~ WIN 2003 21/08/2003 21/08/2003 Arrived
WIN 2003 ~ AUT 2003 02/05/2003 01/08/2003 Arrived
SUM 2003 ~ SUM 2003 04/03/2003 01/02/2003 Arrived
NO. 4 ~ SPR 2002 15/11/2002 01/11/2002 Arrived
NO. 3 ~ WIN 2002 19/08/2002 01/08/2002 Arrived
NO. 2 ~ AUT 2002 17/05/2002 01/05/2002 Arrived
NO. 1 ~ SUM 2002 07/02/2002 01/02/2002 Arrived

More details

Powered by

Koha

Provided by

RBGV

Hosted by

Catalyst