RBGV library
Image from Google Jackets

Journal / American Rhododendron Society.

Contributor(s): Material type: Continuing resourceContinuing resourceAnalytics: Show analyticsTigard, Or. : The Society, [1982-]Description: volumes : color illustrations ; 28 cmContent type:
  • text
Media type:
  • unmediated
Carrier type:
  • volume
ISSN:
  • 0745-7839
Other title:
  • Journal American Rhododendron Society
Uniform titles:
  • Journal (American Rhododendron Society)
Subject(s): DDC classification:
  • 635.9/3362 19
Continues: Quarterly bulletin (American Rhododendron Society)
Holdings
Item type Current library Collection Call number Vol info Copy number Status Date due Barcode
Serial State Botanical Collection RBG A-Z by Title (Browse shelf(Opens below)) 1986-87, Vol. 40-41 1 Available RBG00015143
Serial State Botanical Collection RBG A-Z by Title (Browse shelf(Opens below)) 1988-89, Vol. 42-43 1 Available RBG00015144
Serial State Botanical Collection RBG A-Z by Title (Browse shelf(Opens below)) 1990-91, Vol. 44-45; Index 1981-1990. Vol. 35-44 1 Available RBG00015145
Serial State Botanical Collection RBG A-Z by Title (Browse shelf(Opens below)) 1992-93, Vol. 46-47 1 Available RBG00015146
Serial State Botanical Collection RBG A-Z by Title (Browse shelf(Opens below)) 1994-95, Vol. 48-49 1 Available RBG00015147
Serial State Botanical Collection RBG A-Z by Title (Browse shelf(Opens below)) 1996-97, Vol. 50-51 1 Available RBG00015148
Serial State Botanical Collection RBG A-Z by Title (Browse shelf(Opens below)) 1998-99, Vol. 52-53 1 Available RBG00015149
Serial State Botanical Collection RBG A-Z by Title (Browse shelf(Opens below)) 2000-01, Vol. 54-55 1 Available RBG00015150
Serial State Botanical Collection RBG A-Z by Title (Browse shelf(Opens below)) 2002-03, Vol. 56-57 1 Available RBG00015151
Serial State Botanical Collection RBG A-Z by Title (Browse shelf(Opens below)) 2019, VOL 73 NO. 3 ~ SUM Available RBG00010657
Serial State Botanical Collection RBG A-Z by Title (Browse shelf(Opens below)) 2019, VOL. 73 NO. 4 1 Available RBG00010905
Serial State Botanical Collection RBG A-Z by Title (Browse shelf(Opens below)) 2020, VOL. 74 NO. 1 1 Available RBG00021292
Serial State Botanical Collection RBG A-Z by Title (Browse shelf(Opens below)) 2022, VOL. 76 NO. 1 1 Available RBG00025139
Serial State Botanical Collection RBG A-Z by Title (Browse shelf(Opens below)) 2022, VOL. 76 NO. 2 1 Available RBG00025712
Serial State Botanical Collection RBG A-Z by Title (Browse shelf(Opens below)) 2022, VOL. 76 NO. 3 1 Available RBG00025886
Serial State Botanical Collection RBG A-Z by Title (Browse shelf(Opens below)) 2022, VOL. 76 NO. 4 1 Available RBG00026038
Serial State Botanical Collection RBG A-Z by Title (Browse shelf(Opens below)) 2023, VOL. 77 NO. 3 1 Available RBG00026856
Serial State Botanical Collection RBG A-Z by Title (Browse shelf(Opens below)) 2023, VOL. 77 NO. 4 1 Available RBG00013127
Serial State Botanical Collection RBG A-Z by Title (Browse shelf(Opens below)) 2024, VOL. 78 NO. 1 1 Available RBG00026625
Serial State Botanical Collection RBG A-Z by Title (Browse shelf(Opens below)) V. 40- (1986)- 1 Available 118616-1001

Title from cover.

Published: Gloucester, VA, <winter 1991->

Bibliography of agriculture 0006-1530 v. 47, no. 4, 1993

Continues: Quarterly bulletin (American Rhododendron Society).

This is a serial

There are 1 subscription(s) associated with this title.

At library: State Botanical Collection

Location: Serials Shelves

Call number: A-Z by Title

Subscription from: to: now (current)

Missing issues: VOL 75 NO. 4; VOL 75 NO. 3; VOL 75 NO. 2

The 500 latest issues for this subscription:

Latest serials
Issue # Publication date Received date Status Note
VOL 78 NO. 1 01/03/2024 19/02/2024 Arrived
VOL 77 NO. 4 01/12/2023 29/11/2023 Arrived
VOL 77 NO. 3 01/09/2023 18/08/2023 Arrived
VOL 77 NO. 1 01/03/2023 04/04/2023 Arrived Automatically set to late
VOL 76 NO. 4 01/12/2022 06/01/2023 Arrived Automatically set to late
VOL 76 NO. 3 01/09/2022 14/09/2022 Arrived Automatically set to late
VOL 76 NO. 2 01/06/2022 14/06/2022 Arrived Automatically set to late
VOL 76 NO. 1 01/03/2022 24/02/2022 Arrived Automatically set to late
VOL 75 NO. 4 01/12/2021 24/02/2022 Missing (never received) Automatically set to late
VOL 75 NO. 3 01/09/2021 24/02/2022 Missing (never received) Automatically set to late
VOL 75 NO. 2 01/06/2021 24/02/2022 Missing (never received) Automatically set to late
VOL 75 NO. 1 01/03/2021 09/03/2021 Arrived
VOL 74 NO. 1 ~ WIN 2020 18/11/2020 21/02/2020 Arrived
VOL 74 NO. 4 ~ FAL 2020 18/08/2020 10/11/2020 Arrived
VOL 74 NO. 2 ~ SPR 2020 18/05/2020 24/06/2020 Arrived
VOL 74 NO. 3 ~ SUM 2020 18/02/2020 03/09/2020 Arrived
VOL 73 NO. 4 ~ FAL 2019 18/08/2019 08/11/2019 Arrived
VOL 73 NO. 3 ~ SUM 2019 18/05/2019 07/08/2019 Arrived
VOL 73 NO.1 ~ WIN 2019 18/03/2019 18/03/2019 Arrived
VOL 73 NO. 2 ~ SPR 2019 18/02/2019 10/05/2019 Arrived
VOL 72 NO.4 ~ FALL 2018 19/11/2018 01/07/2018 Arrived
VOL 72 NO.3 ~ SUM 2018 20/09/2018 01/04/2018 Arrived
VOL 72 NO.2 ~ SPR 2018 15/05/2018 01/01/2018 Arrived
VOL 72 NO.1 ~ WIN 2018 21/03/2018 01/10/2017 Arrived
VOL 71 NO.3 ~ SUM 2017 24/08/2017 01/07/2017 Arrived
VOL 71 NO.2 ~ SPR 2017 05/05/2017 01/04/2017 Arrived
VOL 71 NO.1 ~ WIN 2017 02/02/2017 01/01/2017 Arrived
VOL 70 NO.4 ~ FALL 2016 04/11/2016 01/10/2016 Arrived
VOL 70 NO.3 ~ SUM 2016 12/08/2016 01/07/2016 Arrived
VOL 70 NO.2 ~ SPR 2016 09/05/2016 01/04/2016 Arrived
VOL 70 NO.1 ~ WIN 2016 16/02/2016 01/01/2016 Arrived
VOL 69 NO. 4 ~ FALL 2015 16/11/2015 01/10/2015 Arrived
VOL 69 NO. 3 ~ SUM 2015 05/08/2015 01/07/2015 Arrived
VOL 69 NO. 2 ~ SPR 2015 20/05/2015 01/04/2015 Arrived
VOL 69 NO. 1 ~ WIN 2015 11/02/2015 01/01/2015 Arrived
VOL 68 NO. 4 ~ FALL 2014 30/10/2014 01/10/2014 Arrived
VOL 68 NO. 3 ~ SUM 2014 25/08/2014 01/07/2014 Arrived
VOL 68 NO. 2 ~ SPR 2014 20/05/2014 01/04/2014 Arrived
VOL 68 NO. 1 ~ WIN 2014 10/02/2014 01/01/2014 Arrived
VOL 67 NO. 4 ~ FALL 2013 08/11/2013 01/10/2013 Arrived
VOL 67 NO. 3 ~ SUM 2013 20/08/2013 01/07/2013 Arrived
VOL 67 NO. 2 ~ SPR 2013 07/05/2013 01/04/2013 Arrived
VOL 67 NO. 1 ~ WIN 2013 31/01/2013 01/01/2013 Arrived
VOL 66 NO. 4 ~ FALL 2012 09/11/2012 01/10/2012 Arrived
VOL 66 NO. 3 ~ SUM 2012 09/08/2012 01/07/2012 Arrived
VOL 66 NO. 2 ~ SPR 2012 02/05/2012 01/04/2012 Arrived
VOL 66 NO. 1 ~ WIN 2012 29/02/2012 01/01/2012 Arrived
VOL 65 NO. 4 ~ FALL 2011 28/11/2011 01/10/2011 Arrived
VOL 65 NO. 3 ~ SUM 2011 16/08/2011 01/07/2011 Arrived
VOL 65 NO. 2 ~ SPR 2011 16/05/2011 01/04/2011 Arrived
VOL 65 NO. 1 ~ WIN 2011 31/01/2011 01/01/2011 Arrived
VOL 64 NO. 4 ~ FALL 2010 18/11/2010 01/10/2010 Arrived
VOL 64 NO. 3 ~ SUM 2010 09/08/2010 01/07/2010 Arrived
VOL 64 NO. 2 ~ SPR 2010 04/05/2010 01/04/2010 Arrived
VOL 64 NO. 1 ~ WIN 2010 29/01/2010 01/01/2010 Arrived
VOL 63 NO. 4 ~ FALL 2009 28/10/2009 01/10/2009 Arrived
VOL 63 NO. 3 ~ SUM 2009 06/08/2009 01/07/2009 Arrived
VOL 63 NO. 2 ~ SPR 2009 30/04/2009 01/04/2009 Arrived
VOL 63 NO. 1 ~ WIN 2009 04/02/2009 01/01/2009 Arrived
VOL 62 NO. 4 ~ FALL 2008 20/11/2008 01/10/2008 Arrived
VOL 62 NO. 3 ~ SUM 2008 18/08/2008 01/07/2008 Arrived
VOL 62 NO. 2 ~ SPR 2008 09/05/2008 01/04/2008 Arrived
VOL 62 NO. 1 ~ WIN 2008 07/02/2008 01/01/2008 Arrived
VOL 61 NO. 4 ~ FALL 2007 16/11/2007 01/10/2007 Arrived
VOL 61 NO. 3 ~ SUM 2007 10/08/2007 01/07/2007 Arrived
VOL 61 NO. 2 ~ SPR 2007 03/05/2007 01/04/2007 Arrived
VOL 61 NO. 1 ~ WIN 2007 12/02/2007 01/01/2007 Arrived
VOL 60 NO. 4 ~ FALL 2006 31/10/2006 01/10/2006 Arrived
VOL 60 NO. 3 ~ SUM 2006 01/08/2006 01/07/2006 Arrived
VOL 60 NO. 2 ~ SPR 2006 03/05/2006 01/04/2006 Arrived
VOL 60 NO. 1 ~ WIN 2006 02/02/2006 01/01/2006 Arrived
VOL 59 NO. 4 ~ FALL 2005 07/11/2005 01/10/2005 Arrived
VOL 59 NO. 3 ~ SUM 2005 12/08/2005 01/07/2005 Arrived
VOL 59 NO. 2 ~ SPR 2005 09/05/2005 01/04/2005 Arrived
VOL 59 NO. 1 ~ WIN 2005 26/04/2005 01/01/2005 Arrived
VOL 58 NO. 1 ~ WIN 2004 27/01/2005 01/01/2004 Arrived
VOL 58 NO. 2 ~ SPR 2004 22/12/2004 01/04/2004 Arrived
VOL 58 NO. 3 ~ SUM 2004 22/12/2004 01/07/2004 Arrived
VOL 58 NO. 4 ~ FALL 2004 22/12/2004 01/10/2004 Arrived
VOL 57 NO. 4 ~ FALL 2003 10/11/2003 01/10/2003 Arrived
VOL 57 NO. 3 ~ SUM 2003 21/08/2003 01/07/2003 Arrived
VOL 57 NO. 2 ~ SPR 2003 16/05/2003 01/04/2003 Arrived
VOL 57 NO. 1 ~ WIN 2003 19/02/2003 01/01/2003 Arrived
VOL 56 NO. 4 ~ FALL 2002 15/11/2002 01/10/2002 Arrived
VOL 56 NO. 3 ~ SUM 2002 22/10/2002 01/07/2002 Arrived
VOL 56 NO. 2 ~ SPR 2002 03/05/2002 01/04/2002 Arrived
VOL 56 NO. 1 ~ WIN 2002 19/02/2002 04/01/2002 Arrived

More details

Powered by

Koha

Provided by

RBGV

Hosted by

Catalyst