RBGV library
Image from Google Jackets

Botanic news / Friends of the Royal Botanic Gardens, Melbourne.

Contributor(s): Material type: Continuing resourceContinuing resource{Melbourne} : Friends of the Royal Botanic Gardens, Melbourne , 1985-Description: volumes : 21 cmContent type:
  • text
Media type:
  • unmediated
Carrier type:
  • volume
ISSN:
  • 0817-0650
Subject(s): Online resources: Supersedes: Friends of the Royal Botanic Gardens, Melbourne
Holdings
Item type Current library Collection Call number Vol info Copy number Status Date due Barcode
Serial State Botanical Collection RBG A-Z by Title (Browse shelf(Opens below)) 1992-99 1 Available RBG00025530
Serial State Botanical Collection RBG A-Z by Title (Browse shelf(Opens below)) 2000-09 1 Available RBG00025531
Serial State Botanical Collection RBG A-Z by Title (Browse shelf(Opens below)) 2010-19 1 Available RBG00025532
Serial State Botanical Collection RBG A-Z by Title (Browse shelf(Opens below)) 2019, SPR 1 Available RBG00010690
Serial State Botanical Collection RBG A-Z by Title (Browse shelf(Opens below)) 2019, SUM 1 Available RBG00011051
Serial State Botanical Collection RBG A-Z by Title (Browse shelf(Opens below)) 2019, WIN 1 Available RBG00010838
Serial State Botanical Collection RBG A-Z by Title (Browse shelf(Opens below)) 2020, AUT 1 Available RBG00021336
Serial State Botanical Collection RBG A-Z by Title (Browse shelf(Opens below)) 2022, SPRING 1 Available RBG00025926
Serial State Botanical Collection RBG A-Z by Title (Browse shelf(Opens below)) 2023, AUT 1 Available RBG00023135
Serial State Botanical Collection RBG A-Z by Title (Browse shelf(Opens below)) 2023, SPR 1 Available RBG00026820
Serial State Botanical Collection RBG A-Z by Title (Browse shelf(Opens below)) 2024, AUT 1 Available RBG00027125
Serial State Botanical Collection RBG A-Z by Title (Browse shelf(Opens below)) AUTUMN 1985- 1 Available 117324-1001

Caption title.

Continues: Friends of the Royal Botanic Gardens, Melbourne. (0813-7889)

This is a serial

There are 1 subscription(s) associated with this title.

At library: State Botanical Collection

Location: Serials Shelves

Call number: A-Z by Title

Subscription from: to: now (current)

Missing issues: not issued WIN 2020; not issued SPR 2020

The 500 latest issues for this subscription:

Latest serials
Issue # Publication date Received date Status Note
AUT 2024 25/03/2024 06/03/2024 Arrived Automatically set to late
SPR 2023 25/12/2023 14/08/2023 Arrived Automatically set to late
Win 2023 25/09/2023 24/05/2023 Arrived Automatically set to late
AUT 2023 25/03/2023 08/02/2023 Arrived Automatically set to late
Spr 2022 25/03/2022 03/10/2022 Arrived Automatically set to late
SUM 2020/21 25/12/2020 14/05/2021 Arrived
AUT 2020 ~ AUT 2020 25/03/2020 28/02/2020 Arrived
SUM 2019/20 25/12/2019 12/12/2019 Arrived
SPR 2019 ~ SPR 2019 25/09/2019 03/09/2019 Arrived
WIN 2019 ~ WIN 2019 25/06/2019 30/05/2019 Arrived
AUT 2019 ~ AUT 2019 25/03/2019 25/03/2019 Arrived
SUM 2018-19 ~ SUM 2018-19 28/11/2018 01/12/2016 Arrived
SPR 2018 ~ SPR 2018 20/09/2018 01/09/2016 Arrived
WIN 2018 ~ WIN 2018 30/05/2018 01/06/2016 Arrived
AUT 2018 ~ AUT 2018 05/03/2018 01/12/2017 Arrived
SUM 2017-18 ~ SUM 2017-18 17/11/2017 01/09/2017 Arrived
SPR 2017 ~ SPR 2017 31/08/2017 01/06/2017 Arrived
WIN 2017 ~ WIN 2017 01/06/2017 01/03/2017 Arrived
AUT 2017 ~ AUT 2017 23/02/2017 01/02/2017 Arrived
AUT 2016 ~ AUT 2016 23/02/2017 01/03/2016 Arrived
SUM 2017 ~ SUM 2017 01/12/2016 01/12/2016 Arrived
SPR 2016 ~ SPR 2016 22/08/2016 01/09/2016 Arrived
WIN 2016 ~ WIN 2016 23/05/2016 01/06/2016 Arrived
SUM 2016 ~ SUM 2016 25/11/2015 01/12/2015 Arrived
SPR 2015 ~ SPR 2015 24/08/2015 01/09/2015 Arrived
WIN 2015 ~ WIN 2015 22/05/2015 01/06/2015 Arrived
AUT 2015 ~ AUT 2015 20/02/2015 01/03/2015 Arrived
SUM 2014-2015 ~ SUM 2014-2015 08/12/2014 01/12/2014 Arrived
SPR 2014 ~ SPR 2014 01/09/2014 01/09/2014 Arrived
WIN 2014 ~ WIN 2014 30/05/2014 01/06/2014 Arrived
AUT 2014 ~ AUT 2014 03/03/2014 01/03/2014 Arrived
SUM 2013-14 ~ SUM 2013-14 02/12/2013 01/12/2013 Arrived
SPR 2013 ~ SPR 2013 03/09/2013 01/09/2013 Arrived
WIN 2013 ~ WIN 2013 03/06/2013 01/06/2013 Arrived
AUT 2013 ~ AUT 2013 01/03/2013 01/03/2013 Arrived
SUM 2012-13 ~ SUM 2012-13 05/12/2012 01/12/2012 Arrived
SPR 2012 ~ SPR 2012 31/08/2012 01/09/2012 Arrived
WIN 2012 ~ WIN 2012 01/06/2012 01/06/2012 Arrived
AUT 2012 ~ AUT 2012 24/02/2012 01/03/2012 Arrived
SUM 2011-12 ~ SUM 2011-12 07/12/2011 01/12/2011 Arrived
SPR 2011 ~ SPR 2011 29/08/2011 01/09/2011 Arrived
WIN 2011 ~ WIN 2011 06/06/2011 01/06/2011 Arrived
AUT 2011 ~ AUT 2011 25/02/2011 01/03/2011 Arrived
SUM 2010-11 ~ SUM 2010-11 29/11/2010 01/12/2010 Arrived
SPR 2010 ~ SPR 2010 27/08/2010 01/09/2010 Arrived
WIN 2010 ~ WIN 2010 02/06/2010 01/06/2010 Arrived
AUT 2010 ~ AUT 2010 01/03/2010 01/03/2010 Arrived
SUM 2009-10 ~ SUM 2009-10 27/11/2009 01/12/2009 Arrived
SPR 2009 ~ SPR 2009 28/08/2009 01/09/2009 Arrived
WIN 2009 ~ WIN 2009 03/06/2009 01/06/2009 Arrived
AUT 2009 ~ AUT 2009 27/02/2009 01/03/2009 Arrived
SUM 2008-09 ~ SUM 2008-09 01/12/2008 01/12/2008 Arrived
SPR 2008 ~ SPR 2008 04/09/2008 01/09/2008 Arrived
WIN 2008 ~ WIN 2008 05/06/2008 01/06/2008 Arrived
AUT 2008 ~ AUT 2008 05/03/2008 01/03/2008 Arrived
SUM 2007-08 ~ SUM 2007-08 03/12/2007 01/12/2007 Arrived
SPR 2007 ~ SPR 2007 30/08/2007 01/09/2007 Arrived
WIN 2007 ~ WIN 2007 31/05/2007 01/06/2007 Arrived
AUT 2007 ~ AUT 2007 27/02/2007 01/03/2007 Arrived
SUM 2006/07 ~ SUM 2006/07 05/12/2006 01/12/2006 Arrived
SPR 2006 ~ SPR 2006 29/08/2006 01/09/2006 Arrived
WIN 2006 ~ WIN 2006 19/05/2006 01/06/2006 Arrived
AUT 2006 ~ AUT 2006 02/03/2006 01/03/2006 Arrived
SUM 2005/06 ~ SUM 2005/06 05/12/2005 01/12/2005 Arrived
SPR 2005 ~ SPR 2005 01/09/2005 01/09/2005 Arrived
WIN 2005 ~ WIN 2005 30/05/2005 01/06/2005 Arrived
AUT 2005 ~ AUT 2005 03/03/2005 01/03/2005 Arrived
SUM 2004-05 ~ SUM 2004-05 07/12/2004 01/12/2004 Arrived
SPR 2004 ~ SPR 2004 03/09/2004 01/09/2004 Arrived
WIN 2004 ~ WIN 2004 03/06/2004 01/06/2004 Arrived
AUT 2004 ~ AUT 2004 04/03/2004 01/03/2004 Arrived
SUM 2003-04 ~ SUM 2003-04 12/12/2003 01/12/2003 Arrived
SPR 2003 ~ SUM 2003 03/11/2003 01/09/2003 Arrived
WIN 2003 ~ WIN 2003 03/06/2003 01/06/2003 Arrived
AUT 2003 ~ AUT 2003 03/03/2003 01/03/2003 Arrived
SUM 2003 ~ SUM 2002 29/11/2002 01/12/2002 Arrived
SPR 2003 ~ SPR 2002 04/09/2002 01/09/2002 Arrived
WIN 2002 ~ WIN 2002 31/05/2002 01/06/2002 Arrived
AUT 2002 ~ AUT 2002 12/03/2002 12/03/2002 Arrived

More details

Powered by

Koha

Provided by

RBGV

Hosted by

Catalyst