RBGV library
Image from Google Jackets

Victorian rose news : official publication of the National Rose Society of Victoria.

Contributor(s): Material type: Continuing resourceContinuing resourcePublisher: [Melbourne] : The Society, 1964-1996Description: volumes : illustrations ; 21 cmContent type:
  • text
Media type:
  • unmediated
Carrier type:
  • volume
Other title:
  • Rose news
Subject(s): DDC classification:
  • 635.93337 20
Holdings
Item type Current library Collection Call number Vol info Copy number Status Date due Barcode
Serial State Botanical Collection RBG A-Z by Title (Browse shelf(Opens below)) 2019, VOL. 45 NO. 4 ~ SUM 1 Available RBG00015046
Serial State Botanical Collection RBG A-Z by Title (Browse shelf(Opens below)) 2020, VOL. 46 NO. 1 1 Available RBG00021335
Serial State Botanical Collection RBG A-Z by Title (Browse shelf(Opens below)) 2020, VOL. 46 NO. 2 1 Available RBG00021541
Serial State Botanical Collection RBG A-Z by Title (Browse shelf(Opens below)) 2020, VOL. 46 NO. 3 1 Available RBG00021896
Serial State Botanical Collection RBG A-Z by Title (Browse shelf(Opens below)) 2020, VOL. 46 NO. 4 1 Available RBG00022022
Serial State Botanical Collection RBG A-Z by Title (Browse shelf(Opens below)) 2021, VOL. 47 NO. 1 1 Available RBG00022250
Serial State Botanical Collection RBG A-Z by Title (Browse shelf(Opens below)) 2021, VOL. 47 NO. 2 1 Available RBG00023759
Serial State Botanical Collection RBG A-Z by Title (Browse shelf(Opens below)) 2021, VOL. 47 NO. 3 1 Available RBG00024255
Serial State Botanical Collection RBG A-Z by Title (Browse shelf(Opens below)) 2021, VOL. 47 NO. 4 1 Available RBG00024530
Serial State Botanical Collection RBG A-Z by Title (Browse shelf(Opens below)) 2022, VOL. 48 NO. 1 1 Available RBG00025178
Serial State Botanical Collection RBG A-Z by Title (Browse shelf(Opens below)) 2022, VOL. 48 NO. 2 1 Available RBG00025726
Serial State Botanical Collection RBG A-Z by Title (Browse shelf(Opens below)) 2022, VOL. 48 NO. 3 1 Available RBG00025863
Serial State Botanical Collection RBG A-Z by Title (Browse shelf(Opens below)) 2023, VOL. 49 NO. 2 1 Available RBG00023381
Serial State Botanical Collection RBG A-Z by Title (Browse shelf(Opens below)) 2023, VOL. 49 NO. 3 1 Available RBG00026982
Serial State Botanical Collection RBG A-Z by Title (Browse shelf(Opens below)) 2023, VOL. 49 NO. 4 1 Issued 29/01/2024 RBG00013094
Serial State Botanical Collection RBG A-Z by Title (Browse shelf(Opens below)) 2024, VOL. 50 NO. 1 1 Available RBG00026687
Serial State Botanical Collection RBG A-Z by Title (Browse shelf(Opens below)) V. 3, NO. 2- (1967)- 1 Available 105241-1001

Cover title.

From 1973 issued by the Rose Society of Victoria.

21.3.1: Vol. 26, no. 6 (Dec. 1989)-v. 27, no. 33 (Spr. 1996) ; Missing: vol. 26, nos. 7-8 (1990), vol. 26, no. 11 (1991), vol. 26, no. 16 (1992), vol. 26, no. 21 (1993)

RBG lacks: v. 3, nos 3-4 (1967); v. 4, nos 1, 3-4 (1968); v. 5, nos 1, 3 (1969); v. 12, no. 4 (1976).

This is a serial

There are 1 subscription(s) associated with this title.

At library: State Botanical Collection

Location: Serials Shelves

Call number: A-Z by Title

Subscription from: to: now (current)

The 500 latest issues for this subscription:

Latest serials
Issue # Publication date Received date Status Note
VOL 50 NO. 1 01/03/2024 01/03/2024 Arrived
VOL 49 NO. 4 01/12/2023 24/11/2023 Arrived
VOL 49 NO. 3 01/09/2023 01/09/2023 Arrived
VOL 49 NO. 2 01/06/2023 05/06/2023 Arrived
VOL 49 NO. 1 01/03/2023 15/03/2023 Arrived
VOL 48 NO. 4 01/12/2022 30/11/2022 Arrived
VOL 48 NO. 3 01/09/2022 01/09/2022 Arrived
VOL 48 NO. 2 01/06/2022 15/06/2022 Arrived
VOL 48 NO. 1 01/03/2022 25/02/2022 Arrived
VOL 47 NO. 4 01/12/2021 01/12/2021 Arrived
VOL 47 NO. 3 01/09/2021 30/08/2021 Arrived
VOL 47 NO. 2 01/06/2021 08/06/2021 Arrived
VOL 47 NO. 1 01/03/2021 01/03/2021 Arrived
VOL 46 NO. 4 18/12/2020 30/11/2020 Arrived
VOL 46 NO. 3 ~ SPR 2020 18/09/2020 09/11/2020 Arrived
VOL 46 NO. 2 ~ WIN 2020 18/05/2020 03/06/2020 Arrived
VOL 46 NO. 1 ~ AUT 2020 18/02/2020 28/02/2020 Arrived
VOL 45 NO.1 ~ AUT 2019 18/03/2019 18/03/2019 Arrived
VOL 45 NO.2 ~ WIN 2019 18/03/2019 03/06/2019 Arrived
VOL 45 NO.3 ~ SPR 2019 18/03/2019 03/09/2019 Arrived
VOL 45 NO.4 ~ SUM 2019/20 18/03/2019 29/11/2019 Arrived
VOL 44 NO.4 ~ SUM 2019 05/12/2018 01/12/2018 Arrived
VOL 44 NO.3 ~ SPR 2018 31/08/2018 01/09/2018 Arrived
VOL 44 NO.2 ~ WIN 2018 30/05/2018 01/06/2018 Arrived
VOL 44 NO.1 ~ FALL 2018 05/03/2018 01/03/2018 Arrived
VOL 43 NO.4 ~ SUM 2017-18 11/12/2017 01/12/2017 Arrived
VOL 43 NO.3 ~ SPR 2017 11/09/2017 01/09/2017 Arrived
VOL 43 NO.2 ~ WIN 2017 06/06/2017 01/06/2017 Arrived
VOL 43 NO.1 ~ FALL 2017 16/03/2017 01/03/2017 Arrived
VOL 42 NO.4 ~ SUM 2016-17 01/12/2016 01/12/2016 Arrived
VOL 42 NO.3 ~ SPR 2016 02/09/2016 01/09/2016 Arrived
VOL 42 NO.2 ~ WIN 2016 03/06/2016 01/06/2016 Arrived
VOL 42 NO.1 ~ FALL 2016 29/02/2016 01/03/2016 Arrived
VOL 41 NO. 4 ~ SUM 2016 30/11/2015 01/12/2015 Arrived
VOL 41 NO. 3 ~ SPR 2015 07/09/2015 01/09/2015 Arrived
VOL 41 NO. 2 ~ WIN 2015 04/06/2015 01/06/2015 Arrived
VOL 41 NO. 1 ~ AUT 2015 04/03/2015 01/03/2015 Arrived
VOL 40 NO. 4 ~ SUM 2015 02/12/2014 01/12/2014 Arrived
VOL 40 NO. 3 ~ SPR 2014 01/09/2014 01/09/2014 Arrived
VOL 40 NO. 2 ~ WIN 2014 29/05/2014 01/06/2014 Arrived
VOL 40 NO. 1 ~ AUT 2014 27/02/2014 01/03/2014 Arrived
VOL 39 NO. 4 ~ SUM 2013-2014 03/12/2013 01/12/2013 Arrived
VOL 39 NO. 3 ~ SPR 2013 05/09/2013 01/09/2013 Arrived
VOL 39 NO. 2 ~ WIN 2013 23/05/2013 01/06/2013 Arrived
VOL 39 NO. 1 ~ AUT 2013 06/03/2013 01/03/2013 Arrived
VOL 38 NO. 4 ~ SUM 2012-2013 07/12/2012 01/12/2012 Arrived
VOL 38 NO. 3 ~ SPR 2012 31/08/2012 01/09/2012 Arrived
VOL 38 NO. 2 ~ WIN 2012 12/06/2012 01/06/2012 Arrived
VOL 38 NO. 1 ~ AUT 2012 15/03/2012 01/03/2012 Arrived
VOL 37 NO. 4 ~ SUM 2011/2012 29/12/2011 01/12/2011 Arrived
VOL 37 NO. 3 ~ SPR 2012 18/10/2011 01/09/2011 Arrived
VOL 37 NO. 2 ~ WIN 2011 15/07/2011 01/06/2011 Arrived
VOL 37 NO. 1 ~ AUT 2011 13/04/2011 01/03/2011 Arrived
VOL 36 NO. 4 ~ SUM 2010/2011 16/12/2010 01/12/2010 Arrived
VOL 36 NO. 3 ~ SPR 2010 14/10/2010 01/09/2010 Arrived
VOL 36 NO. 2 ~ WIN 2010 12/07/2010 01/06/2010 Arrived
VOL 36 NO. 1 ~ AUT 2010 07/04/2010 01/03/2010 Arrived
VOL 35 NO. 4 ~ SUM 2009/10 29/12/2009 01/12/2009 Arrived
VOL 35 NO. 3 ~ SPR 2009 14/10/2009 01/09/2009 Arrived
VOL 35 NO. 1 ~ AUT 2009 22/07/2009 01/03/2009 Arrived
VOL 35 NO. 2 ~ WIN 2009 22/07/2009 01/06/2009 Arrived
VOL 34 NO. 3 ~ SPR 2008 08/01/2009 01/09/2008 Arrived
VOL 34 NO. 4 ~ SUM 2008/9 05/01/2009 01/12/2008 Arrived
VOL 34 NO. 2 ~ WIN 2008 16/07/2008 01/06/2008 Arrived
VOL 34 NO. 1 ~ AUT 2008 10/04/2008 01/03/2008 Arrived
VOL 33 NO. 4 ~ SUM 2007/2008 28/12/2007 01/12/2007 Arrived
VOL 33 NO. 3 ~ SPR 2007 08/10/2007 01/09/2007 Arrived
VOL 33 NO. 2 ~ WIN 2007 24/07/2007 01/06/2007 Arrived
VOL 33 NO. 1 ~ AUT 2007 27/03/2007 01/03/2007 Arrived
VOL 32 NO. 4 ~ SUM 2006 02/01/2007 01/12/2006 Arrived
VOL 32 NO. 3 ~ SPR 2006 10/10/2006 01/09/2006 Arrived
VOL 32 NO. 2 ~ WIN 2006 04/07/2006 01/06/2006 Arrived
VOL 32 NO. 1 ~ AUT 2006 22/03/2006 01/03/2006 Arrived
VOL 31 NO. 4 ~ SUM 2005 19/01/2006 01/12/2005 Arrived
VOL 31 NO. 3 ~ SPR 2005 21/09/2005 01/09/2005 Arrived
VOL 31 NO. 2 ~ WIN 2005 12/07/2005 01/06/2005 Arrived
VOL 31 NO. 1 ~ AUT 2005 01/04/2005 01/03/2005 Arrived
VOL 30 NO. 4 ~ SUM 2004/5 23/12/2004 01/12/2004 Arrived
VOL 30 NO. 3 ~ SPR 2004 14/10/2004 01/09/2004 Arrived
VOL 30 NO. 2 ~ WIN 2004 07/07/2004 01/06/2004 Arrived
VOL 30 NO. 1 ~ AUT 2004 19/03/2004 01/03/2004 Arrived
VOL 29 NO. 4 ~ SUM 2003/2004 24/12/2003 01/12/2003 Arrived
VOL 29 NO. 3 ~ SPR 2003 26/09/2003 01/12/2003 Arrived
VOL 29 NO. 1 ~ WIN 2003 16/07/2003 01/06/2003 Arrived
VOL 29 NO. 2 ~ WIN 2003 16/07/2003 01/09/2003 Arrived
VOL 28 NO. 1 ~ WIN 2003 14/03/2003 14/03/2003 Arrived
VOL 28 NO. 8 ~ SUM 2002 24/12/2002 01/11/2002 Arrived
VOL 28 NO. 7 ~ SPR 2002 18/10/2002 01/08/2002 Arrived
VOL 28 NO. 6 ~ WIN 2002 23/07/2002 01/05/2002 Arrived
VOL 28 NO. 5 ~ AUT 2002 04/04/2002 01/02/2002 Arrived
VOL 28 NO. 4 ~ SUM 2001 18/12/2001 01/11/2001 Arrived
VOL 28 NO. 3 ~ SPR 2001 16/10/2001 01/08/2001 Arrived
VOL 28 NO. 1 ~ AUT 2001 17/07/2001 28/02/2001 Arrived
VOL 28 NO. 2 ~ WIN 2001 17/07/2001 01/05/2001 Arrived
VOL 27 NO. 50 ~ 2000 21/12/2000 29/12/2000 Arrived
VOL 27 NO. 49 ~ 2000 18/10/2000 29/09/2000 Arrived
VOL 27 NO. 48 ~ 2000 29/06/2000 29/06/2000 Arrived
VOL 27 NO. 47 ~ 2000 10/03/2000 29/03/2000 Arrived
VOL 27 NO. 46 ~ DEC 1999 19/01/2000 29/12/1999 Arrived
VOL 27 NO. 45 ~ SEPT 1999 26/10/1999 29/09/1999 Arrived
VOL 27 NO. 43 ~ MARCH 1999 13/10/1999 29/03/1999 Arrived
VOL 27 NO. 44 ~ JUNE 1999 13/10/1999 29/06/1999 Arrived

More details

Powered by

Koha

Provided by

RBGV

Hosted by

Catalyst